DATE: |
26-Sep-13 |
|
PAIR : | EUR/USD | |
EXPECTED TREND: | UPWARD | |
BUY BELOW : | 1.3515 | |
TARGET ABOVE : | 1.3546 |
PAIR : | GBP/USD | |
EXPECTED TREND: | UPWARD | |
BUY BELOW : | 1.6071 | |
TARGET ABOVE : | 1.6101 |
PAIR : | USD/CAD | |
EXPECTED TREND: | UPWARD | |
BUY BELOW : | 1.0308 | |
TARGET ABOVE : | 1.0338 |
Recommendations | ||
1- Keep SL at 30 pips only in each pair. | ||
2- Use Trailing Stop of +15 -- +20 pips |